| Management number | 229712853 | Release Date | 2026/05/31 | List Price | $74.99 | Model Number | 229712853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you secure the exact match between your vehicle and this type of product. Verify through identifying your vehicle at Amazon or on the SKF Automotive aftermarket website.
| ASIN | B00B9BWI6I |
|---|---|
| Brand Name | SKF |
| Unit Count | 1.0 Count |
| Item Weight | 2.57 Kilograms |
| Manufacturer | SKF |
| Model Number | VKPC 82390 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | SKF VKPC Coolant Water Pump 82390 |
| Manufacturer Part Number | VKPC 82390 |
| OEM Equivalent Part Number | 504033770, 504323990, 5802102046, 5802420061 |
| Compatible with Vehicle Type | Bus, Car, Ducato |
| Global Trade Identification Number | 07316574633883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form