| Management number | 229547850 | Release Date | 2026/05/31 | List Price | $91.99 | Model Number | 229547850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CT8PS7RK |
|---|---|
| Color | Black |
| Brand Name | SHINE WELL |
| Model Name | Leg Recovery Compression System |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | wearable, wrap-around |
| Item Weight | 8.4 Pounds |
| Manufacturer | SHINE WELL |
| Model Number | SW-106A |
| Power Source | Corded Electric |
| Massager Form | Massage Belt |
| Material Type | Nylon |
| Product Grade | Professional |
| Product Benefits | Stress Relief, Fatigue Muscle Therapy |
| Is Product Cordless | No |
| Target Use Body Part | Legs |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW-097A |
| Item Dimensions L x W x H | 22.8"L x 17.7"W x 13.7"H |
| Massage Therapy Technique | Compression |
| Specific Uses For Product | Muscle Recovery, Leg Therapy, Circulation Improvement, Muscle Soreness Relief, Post-Workout Recovery, Relaxation, Diabetic Neuropathy, Fibromyalgia, Sciatica, Arthritis |
| Other Special Features of the Product | Auto Shut-Off, Foldable, LCD Display, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form