| Management number | 229673162 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229673162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICHELIN Michelin Pilot Sport All Season 4 255/35ZR20/XL 97W
| Ply | 4-Ply |
|---|---|
| UPC | 086699321800 |
| ASIN | B07V493GXS |
| Size | 255/35ZR20/XL 97W |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | MICHELIN |
| Load Index | 97 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Model Number | 32180 |
| Speed Rating | W |
| Item Diameter | 20 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 10.2 x 27 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 32180 |
| Manufacturer Warranty Description | 45,000 Miles Manufacturer's Treadwear Limited Warranty, 6-Year Standard Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 255/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form